Growth Stock Analytics-High EPS and Relative Strength Stock Market Trading System Growth Stock Analytics-High EPS and Relative Strength Stock Market Trading System
Growth Stock Investing and Trading for Stock Market Investors - Since 1996 | MyStockScreen.com | Home | Join Now | Member Login | Refer a Friend | Contact Us
Your Best Source For Top Stock Picks, Stock Rankings, Stock Screening, Swing Trading, Market Direction and More...

Stock Investing and Trading System

     Access the HI-EPSRS database
     See a six-month performance of our Top Picks
     Stick to a game plan
     Learn more about our service
     Answers to commonly asked questions
     Subscriber Area. Forgot password?
  

Become A Member


Top Stock Picks Portfolio Comments

2022-11-08: We have a signal to move out of **** and into ****.
Current Stock Portfolio Positions:

 

Top Stock Picks That Went Up 15% Or More Within A 6-Month Period   

Learn from these chart patterns. (Past performance does not guarantee future results)

Order By
  • Up 54% from $14.91 (2017-05-30).

  • Up 33% from $8.55 (2017-05-22)

  • Up 60% from $28.38 (2017-05-09)

  • Up 61% from $22.4 (2017-04-26)

  • Up 17% from $56.64 (2017-04-17)

  • Up 41% from $197.1 (2017-03-23)

  • Up 92% from $8.3 (2017-03-20)

  • Up 30% from $48.6 (2017-03-16)

  • Up 16% from $24.85 (2017-03-09)

  • Up 35% from $70.1 (2017-02-23)

  • Up 55% from $23.05 (2017-01-31)

  • Up 16% from $14.6 (2016-11-29)

  • Up 60% from $60.52 (2016-10-10)

  • Up 85% from $112.4 (2016-10-06)

  • Up 22% from $9.2 (2016-09-08)

  • Up 34% from $55.34 (2016-09-06)

  • Up 56% from $13.66 (2016-08-25)

  • Up 18% from $14.65 (2016-08-24)

  • Up 48% from $15.2 (2016-08-15)

  • Up 63% from $47.14 (2016-08-08)

  • Up 31% from $88.88 (2016-07-27)

  • Up 35% from $12.5 (2016-07-26)

  • Up 64% from $23.72 (2016-07-11)

  • Up 16% from $120.54 (2016-06-09)

  • Up 24% from $25.13 (2016-06-08)

  • Up 67% from $13.93 (2016-05-30)

  • Up 32% from $51 (2016-05-26)

  • Up 43% from $55.5 (2016-05-06)

  • Up 19% from $46.36 (2016-04-14)

  • Up 15% from $42 (2016-04-14)

  • Up 26% from $64 (2016-04-13)

  • Up 62% from $14.1 (2016-04-07)

  • Up 44% from $41.2 (2016-04-04)

  • Up 16% from $12.5 (2016-03-30)

  • Up 52% from $42.57 (2016-03-28)

  • Up 58% from $28.54 (2016-03-21)

  • Up 30% from $135.95 (2016-03-17)

  • Up 65% from $24.05 (2016-03-17)

  • Up 40% from $32.44 (2016-03-10)

  • Up 51% from $8.91 (2016-02-26)

  • Up 19% from $104 (2015-12-07)

  • Up 17% from $59.47 (2015-12-02)

  • Up 18% from $30.21 (2015-11-30)

  • Up 27% from $14.48 (2015-11-19)

  • Up 16% from $27.1 (2015-11-17)

  • Up 20% from $14.38 (2015-07-13)

  • Up 20% from $22.64 (2015-06-29)

  • Up 53% from $72 (2015-06-18)

  • Up 56% from $438.39 (2015-06-11)

  • Up 26% from $27.85 (2015-06-03)

  • Up 27% from $52 (2015-06-03)

  • Up 16% from $109.33 (2015-06-03)

  • Up 20% from $111.11 (2015-06-01)

  • Up 24% from $488 (2015-05-14)

  • Up 25% from $169.59 (2015-04-29)

  • Up 62% from $49.9 (2015-04-15)

  • Up 15% from $49.14 (2015-04-15)

  • Up 28% from $206.84 (2015-04-09)

  • Up 23% from $30.73 (2015-04-08)

  • Up 31% from $53.6 (2015-03-24)

  • Up 24% from $62 (2015-03-23)

  • Up 29% from $14.9 (2015-03-23)

  • Up 37% from $14.92 (2015-03-10)

  • Up 22% from $35.18 (2015-03-02)

  • Up 33% from $41.77 (2015-02-23)

  • Up 36% from $83.25 (2015-02-19)

  • Up 15% from $32.1 (2015-02-18)

  • Up 33% from $155.6 (2015-02-09)

  • Up 23% from $41.3 (2015-02-09)

  • Up 78% from $68.98 (2015-01-26)

  • Up 53% from $14.36 (2014-12-31)

  • Up 47% from $102.5 (2014-12-31)

  • Up 19% from $32 (2014-12-29)

  • Up 42% from $15.74 (2014-12-26)

  • Up 18% from $63.86 (2014-12-04)

  • Up 26% from $26.54 (2014-12-03)

  • Up 110% from $15.74 (2014-12-03)

  • Up 37% from $25.98 (2014-11-25)

  • Up 25% from $27.75 (2014-11-18)

  • Up 78% from $35.43 (2014-11-18)

  • Up 19% from $115.52 (2014-11-06)

  • Up 76% from $11.38 (2014-11-06)

  • Up 15% from $35.17 (2014-11-03)

  • Up 33% from $12.8 (2014-10-30)

  • Up 52% from $94.93 (2014-10-08)

  • Up 25% from $30.91 (2014-09-12)

  • Up 44% from $31.26 (2014-09-02)

  • Up 17% from $101.86 (2014-08-22)

  • Up 29% from $15.06 (2014-08-21)

  • Up 36% from $13.59 (2014-08-19)

  • Up 21% from $70.6 (2014-08-18)

  • Up 61% from $52.75 (2014-08-13)

  • Up 25% from $65.11 (2014-08-11)

  • Up 40% from $46.3 (2014-07-03)

  • Up 18% from $44.49 (2014-06-30)

  • Up 33% from $35.38 (2014-06-10)

  • Up 44% from $17.18 (2014-06-05)

  • Up 43% from $59.39 (2014-05-29)

  • Up 44% from $78 (2014-05-27)

  • Up 25% from $44.25 (2014-05-22)

  • Up 21% from $29.69 (2014-05-19)

  • Up 41% from $56.7 (2014-05-14)

  • Up 15% from $29.34 (2014-04-23)

  • Up 24% from $560.85 (2014-02-26)

  • Up 19% from $406.11 (2014-02-26)

  • Up 60% from $14.09 (2014-02-20)

  • Up 18% from $46.48 (2014-02-19)

  • Up 23% from $22.25 (2014-02-18)

  • Up 39% from $21.53 (2014-02-18)

  • Up 21% from $78.39 (2014-02-11)

  • Up 43% from $12.05 (2014-02-11)

  • Up 20% from $75.8 (2014-01-16)

  • Up 63% from $28.21 (2014-01-14)

  • Up 41% from $53.4 (2014-01-08)

  • Up 26% from $285.44 (2014-01-08)

  • Up 33% from $39.95 (2014-01-06)

  • Up 57% from $15.92 (2014-01-03)

  • Up 56% from $90.73 (2014-01-03)

  • Up 135% from $85.9 (2014-01-02)

  • Up 31% from $20.33 (2013-12-24)

  • Up 19% from $26.5 (2013-12-23)

  • Up 18% from $82.65 (2013-12-19)

  • Up 50% from $32.9 (2013-12-09)

  • Up 18% from $86.92 (2013-12-06)

  • Up 40% from $81.86 (2013-12-05)

  • Up 37% from $75 (2013-11-22)

  • Up 57% from $15.3 (2013-11-18)

  • Up 47% from $10.95 (2013-10-21)

  • Up 80% from $9.6 (2013-10-18)

  • Up 82% from $35.16 (2013-10-04)

  • Up 85% from $49.25 (2013-10-02)

  • Up 60% from $35.47 (2013-10-02)

  • Up 95% from $51.14 (2013-09-30)

  • Up 43% from $43.42 (2013-09-23)

  • Up 16% from $14.32 (2013-09-19)

  • Up 179% from $21.25 (2013-09-17)

  • Up 190% from $16.2 (2013-09-16)

  • Up 29% from $119.77 (2013-09-05)

  • Up 51% from $44.4 (2013-08-30)

  • Up 89% from $52.98 (2013-08-29)

  • Up 57% from $50.4 (2013-08-26)

  • Up 125% from $50 (2013-08-21)

  • Up 96% from $19.12 (2013-08-05)

  • Up 29% from $25.09 (2013-08-05)

  • Up 49% from $127.45 (2013-07-22)

  • Up 28% from $68.31 (2013-07-18)

  • Up 41% from $16.75 (2013-07-17)

  • Up 36% from $44.29 (2013-07-12)

  • Up 82% from $25.9 (2013-07-10)

  • Up 49% from $90.82 (2013-07-09)

  • Up 52% from $49.27 (2013-07-09)

  • Up 28% from $27.75 (2013-06-19)

  • Up 29% from $68 (2013-06-19)

  • Up 39% from $65.1 (2013-06-18)

  • Up 55% from $22.16 (2013-06-18)

  • Up 44% from $22.39 (2013-06-18)

  • Up 21% from $104.09 (2013-06-14)

  • Up 24% from $116.1 (2013-06-14)

  • Up 61% from $21.15 (2013-06-11)

  • Up 36% from $44.26 (2013-06-11)

  • Up 34% from $34.51 (2013-06-10)

  • Up 49% from $13.82 (2013-06-05)

  • Up 50% from $12.41 (2013-05-22)

  • Up 90% from $29.9 (2013-05-20)

  • Up 49% from $19.01 (2013-05-17)

  • Up 22% from $38.34 (2013-05-16)

  • Up 128% from $14.2 (2013-05-15)

  • Up 49% from $16.9 (2013-05-14)

  • Up 40% from $26.08 (2013-05-09)

  • Up 53% from $45.18 (2013-05-08)

  • Up 35% from $9.02 (2013-05-06)

  • Up 81% from $13.69 (2013-05-01)

  • Up 35% from $59 (2013-04-24)

  • Up 56% from $16 (2013-04-11)

  • Up 16% from $68.25 (2013-04-11)

  • Up 38% from $32 (2013-03-28)

  • Up 69% from $186.77 (2013-03-21)

  • Up 34% from $14.92 (2013-03-15)

  • Up 43% from $160.42 (2013-03-15)

  • Up 54% from $49.23 (2013-03-13)

  • Up 45% from $24.8 (2013-03-11)

  • Up 23% from $48.41 (2013-03-08)

  • Up 24% from $58.79 (2013-03-07)

  • Up 18% from $40.19 (2013-02-19)

  • Up 42% from $27.86 (2013-01-25)

  • Up 59% from $57.24 (2013-01-18)

  • Up 136% from $15.06 (2013-01-18)

  • Up 16% from $35.64 (2013-01-15)

  • Up 79% from $13.42 (2013-01-15)

  • Up 117% from $27.27 (2013-01-11)

  • Up 98% from $15.74 (2012-12-27)

  • Up 19% from $36.15 (2012-12-24)

  • Up 23% from $23.66 (2012-12-20)

  • Up 15% from $41.05 (2012-12-19)

  • Up 21% from $26.61 (2012-12-18)

  • Up 25% from $18 (2012-12-18)

  • Up 48% from $23 (2012-12-07)

  • Up 41% from $11.4 (2012-11-29)

  • Up 35% from $19.86 (2012-11-29)

  • Up 43% from $40.3 (2012-11-29)

  • Up 47% from $20.63 (2012-11-26)

  • Up 31% from $57.66 (2012-09-07)

  • Up 24% from $101.24 (2012-09-04)

  • Up 59% from $27 (2012-09-04)

  • Up 25% from $74.39 (2012-09-04)

  • Up 17% from $15.93 (2012-08-21)

  • Up 16% from $38.92 (2012-08-20)

  • Up 16% from $49.84 (2012-08-17)

  • Up 60% from $18.22 (2012-08-16)

  • Up 38% from $137 (2012-08-15)

  • Up 26% from $183.19 (2012-08-15)

  • Up 32% from $30.1 (2012-08-14)

  • Up 19% from $23.75 (2012-07-19)

  • Up 59% from $27.62 (2012-07-16)

  • Up 43% from $31.22 (2012-07-05)

  • Up 15% from $10.69 (2012-07-05)

  • Up 24% from $21.85 (2012-07-05)

  • Up 20% from $13.97 (2012-06-29)

  • Up 52% from $13.4 (2012-06-18)

  • Up 91% from $30.81 (2012-06-18)

  • Up 87% from $14.24 (2012-06-12)

  • Up 103% from $59.23 (2012-05-16)

  • Up 19% from $47.18 (2012-04-26)

  • Up 51% from $74.68 (2012-03-26)

  • Up 25% from $29.1 (2012-03-21)

  • Up 39% from $34.6 (2012-03-19)

  • Up 19% from $48.93 (2012-03-19)

  • Up 20% from $21.61 (2012-03-19)

  • Up 30% from $85.84 (2012-03-12)

  • Up 40% from $110.25 (2012-03-12)

  • Up 24% from $47.34 (2012-03-05)

  • Up 28% from $46.46 (2012-03-05)

  • Up 33% from $32.1 (2012-03-05)

  • Up 29% from $27.78 (2012-03-05)

  • Up 20% from $82.36 (2012-03-01)

  • Up 29% from $36.78 (2012-02-28)

  • Up 20% from $119.4 (2012-02-27)

  • Up 28% from $42.8 (2012-02-27)

  • Up 19% from $85 (2012-02-23)

  • Up 25% from $33.95 (2012-02-21)

  • Up 37% from $33.5 (2012-02-21)

  • Up 16% from $80.39 (2012-02-17)

  • Up 153% from $12.34 (2012-02-02)

  • Up 48% from $11.37 (2012-01-31)

  • Up 15% from $47.4 (2012-01-27)

  • Up 260% from $16.7 (2012-01-23)

  • Up 25% from $116.95 (2012-01-13)

  • Up 68% from $34.69 (2012-01-05)

  • Up 28% from $30.23 (2012-01-03)

  • Up 39% from $19.32 (2012-01-03)

  • Up 34% from $42.26 (2012-01-03)

  • Up 45% from $50.65 (2012-01-03)

  • Up 35% from $14.14 (2012-01-03)

  • Up 61% from $22.07 (2011-12-27)

  • Up 21% from $15.7 (2011-12-13)

  • Up 43% from $16.95 (2011-12-06)

  • Up 25% from $41.54 (2011-11-16)

  • Up 21% from $68.75 (2011-11-16)

  • Up 43% from $35.77 (2011-11-15)

  • Up 28% from $33 (2011-11-15)

  • Up 66% from $21.5 (2011-11-15)

  • Up 32% from $56.24 (2011-11-15)

  • Up 32% from $60 (2011-11-14)

  • Up 35% from $74.84 (2011-11-14)

  • Up 48% from $23.19 (2011-11-14)

  • Up 31% from $40.21 (2011-11-08)

  • Up 34% from $23 (2011-11-08)

  • Up 30% from $74.24 (2011-11-07)

  • Up 22% from $136.38 (2011-11-07)

  • Up 26% from $35.48 (2011-11-03)

  • Up 24% from $42.62 (2011-11-03)

  • Up 20% from $332.68 (2011-10-25)

  • Up 42% from $420 (2011-10-24)

  • Up 34% from $22.41 (2011-10-19)

  • Up 24% from $38.39 (2011-10-07)

  • Up 54% from $388.63 (2011-09-14)

  • Up 23% from $34.77 (2011-07-05)

  • Up 27% from $17.52 (2011-05-10)

  • Up 19% from $34.5 (2011-05-03)

  • Up 20% from $70.8 (2011-05-02)

  • Up 20% from $48.96 (2011-04-21)

  • Up 27% from $61.65 (2011-04-19)

  • Up 24% from $30.41 (2011-03-31)

  • Up 21% from $23.99 (2011-03-28)

  • Up 25% from $39.28 (2011-03-28)

  • Up 80% from $24.22 (2011-02-16)

  • Up 30% from $47.58 (2011-02-15)

  • Up 35% from $123.01 (2011-02-10)

  • Up 39% from $37.62 (2011-02-01)

  • Up 20% from $21.29 (2011-01-28)

  • Up 30% from $9.79 (2011-01-18)

  • Up 24% from $7.84 (2011-01-18)

  • Up 78% from $7.2 (2011-01-10)

  • Up 35% from $5.73 (2011-01-10)

  • Up 43% from $30.32 (2011-01-03)

  • Up 35% from $18 (2010-12-20)

  • Up 51% from $38.72 (2010-12-13)

  • Up 40% from $8.24 (2010-12-10)

  • Up 75% from $7.29 (2010-12-07)

  • Up 30% from $27.83 (2010-12-06)

  • Up 36% from $7.08 (2010-12-03)

  • Up 32% from $23.26 (2010-12-03)

  • Up 412% from $3.46 (2010-11-15)

  • Up 58% from $10.1 (2010-10-18)

  • Up 27% from $7.34 (2010-10-11)

  • Up 113% from $15.97 (2010-10-04)

  • Up 32% from $23 (2010-09-27)

  • Up 67% from $9.08 (2010-09-27)

  • Up 63% from $6.25 (2010-08-09)

  • Up 20% from $28.37 (2010-04-19)

  • Up 39% from $2.75 (2010-03-29)

  • Up 55% from $4.07 (2010-03-22)

  • Up 38% from $5.08 (2010-03-15)

  • Up 51% from $16.6 (2010-03-08)

  • Up 59% from $2.77 (2010-03-02)

  • Up 22% from $4.3 (2009-12-07)

  • Up 103% from $5.7 (2009-12-07)

  • Up 37% from $11 (2009-11-30)

  • Up 60% from $21.01 (2009-11-23)

  • Up 49% from $5.79 (2009-11-20)

  • Up 49% from $12.49 (2009-09-29)

  • Up 61% from $2.14 (2009-09-21)

  • Up 53% from $19.53 (2009-09-21)

  • Up 50% from $6.88 (2009-08-31)

  • Up 35% from $30.95 (2009-08-11)

  • Up 45% from $18.25 (2009-08-03)

  • Up 35% from $28.5 (2009-07-30)

  • Up 31% from $358.1 (2009-07-27)

  • Up 49% from $11.08 (2009-07-21)

  • Up 125% from $8.31 (2009-06-29)

  • Up 151% from $3.09 (2009-06-26)

  • Up 38% from $3.79 (2009-06-01)

  • Up 32% from $20.04 (2009-05-26)

  • Up 53% from $3.29 (2009-05-05)

  • Up 125% from $30.23 (2009-05-05)

  • Up 179% from $18.11 (2009-05-04)

  • Up 38% from $52.43 (2009-04-27)

  • Up 106% from $3.3 (2009-04-24)

  • Up 26% from $18.36 (2009-04-20)

  • Up 24% from $21.03 (2009-04-20)

  • Up 85% from $22.9 (2009-04-20)

  • Up 85% from $3.9 (2009-04-20)

  • Up 43% from $392.24 (2009-04-20)

  • Up 83% from $7.17 (2009-04-20)

  • Up 73% from $36.75 (2009-04-13)

  • Up 124% from $4.1 (2009-04-06)

  • Up 95% from $11.8 (2009-03-16)

  • Up 86% from $18.6 (2009-02-09)

  • Up 84% from $14.7 (2009-02-02)

  • Up 44% from $6.79 (2008-09-15)

  • Up 26% from $27.14 (2008-08-15)

  • Up 44% from $59.05 (2008-04-21)

  • Up 27% from $66.29 (2008-04-21)

  • Up 62% from $56.6 (2008-04-21)

  • Up 25% from $138.43 (2008-04-14)

  • Up 21% from $122.58 (2008-04-04)

  • Up 35% from $71.08 (2007-10-29)

  • Up 94% from $46.47 (2007-10-22)

  • Up 67% from $15.25 (2007-09-24)

  • Up 203% from $43.38 (2007-07-02)

  • Up 44% from $518.84 (2007-06-06)

  • Up 34% from $42.57 (2007-05-10)

  • Up 165% from $51.61 (2007-05-10)

  • Up 78% from $28.31 (2007-05-07)

  • Up 90% from $99.92 (2007-04-30)

  • Up 70% from $25.92 (2007-04-16)

  • Up 31% from $15.95 (2007-04-09)

  • Up 39% from $58.61 (2007-03-30)

  • Up 22% from $41.15 (2007-03-22)

  • Up 70% from $17.48 (2007-03-13)

  • Up 81% from $16.07 (2007-03-12)

  • Up 78% from $15 (2007-02-05)

  • Up 48% from $11.11 (2007-01-25)

  • Up 115% from $8.67 (2007-01-16)

  • Up 69% from $42.07 (2007-01-16)

  • Up 57% from $29.68 (2006-12-06)

  • Up 35% from $88.36 (2006-11-30)

  • Up 26% from $42.1 (2006-11-30)

  • Up 33% from $34.08 (2006-11-27)

  • Up 68% from $24.35 (2006-11-13)

  • Up 31% from $18.72 (2006-11-01)

  • Up 43% from $15.64 (2006-10-30)

  • Up 56% from $19.06 (2006-10-24)

  • Up 109% from $71.8 (2006-10-19)

  • Up 33% from $17.37 (2006-10-09)

  • Up 82% from $32.15 (2006-09-26)

  • Up 64% from $16.59 (2006-09-18)

  • Up 26% from $45.72 (2006-09-18)

  • Up 136% from $30.83 (2006-09-11)

  • Up 38% from $18.75 (2006-08-30)

  • Up 43% from $23.38 (2006-08-28)

  • Up 21% from $39.27 (2006-08-08)

  • Up 63% from $48.41 (2006-08-04)

  • Up 25% from $40.88 (2006-07-05)

  • Up 119% from $6.46 (2006-03-13)

  • Up 36% from $23.93 (2006-03-07)

  • Up 48% from $37 (2006-03-06)

  • Up 41% from $29.14 (2006-02-15)

  • Up 32% from $71.14 (2006-02-07)

  • Up 44% from $8.86 (2006-01-30)

  • Up 28% from $9.11 (2006-01-06)

  • Up 32% from $17.75 (2006-01-06)

  • Up 44% from $16.86 (2006-01-05)

  • Up 32% from $54.04 (2005-12-12)

  • Up 50% from $28.8 (2005-12-07)

  • Up 121% from $9.92 (2005-11-28)

  • Up 68% from $22.3 (2005-11-14)

  • Up 60% from $21.15 (2005-11-10)

  • Up 157% from $58.11 (2005-11-03)

  • Up 100% from $25.02 (2005-10-03)

  • Up 113% from $15.95 (2005-10-03)

  • Up 33% from $82.99 (2005-09-19)

  • Up 67% from $8.05 (2005-09-12)

  • Up 97% from $16.66 (2005-09-08)

  • Up 53% from $37.75 (2005-09-01)

  • Up 51% from $49.52 (2005-08-15)

  • Up 30% from $47.73 (2005-07-29)

  • Up 45% from $25.66 (2005-07-28)

  • Up 28% from $22.3 (2005-07-25)

  • Up 54% from $61.57 (2005-07-25)

  • Up 134% from $18.86 (2005-07-20)

  • Up 42% from $14.5 (2005-07-05)

  • Up 111% from $17.55 (2005-06-17)

  • Up 67% from $23.47 (2005-05-31)

  • Up 52% from $19.7 (2005-05-27)

  • Up 67% from $19.67 (2005-05-23)

  • Up 60% from $34.53 (2005-05-20)

  • Up 102% from $17.98 (2005-05-19)

  • Up 48% from $45.12 (2005-05-16)

  • Up 106% from $12.4 (2005-05-09)

  • Up 74% from $228.02 (2005-05-09)

  • Up 92% from $24.22 (2005-04-04)

  • Up 170% from $6.65 (2005-03-07)

  • Up 38% from $37.84 (2005-02-07)

  • Up 254% from $8.2 (2005-02-04)

  • Up 114% from $27.09 (2005-02-02)

  • Up 30% from $19.94 (2004-12-30)

  • Up 26% from $9.55 (2004-12-29)

  • Up 26% from $21.6 (2004-12-29)

  • Up 41% from $28.15 (2004-12-06)

  • Up 339% from $12.3 (2004-11-29)

  • Up 21% from $23.02 (2004-11-15)

  • Up 49% from $20.45 (2004-11-08)

  • Up 43% from $18.69 (2004-11-05)

  • Up 28% from $44.6 (2004-11-03)

  • Up 28% from $14.4 (2004-10-04)

  • Up 32% from $25.5 (2004-10-04)

  • Up 32% from $37.8 (2004-10-04)

  • Up 58% from $14.4 (2004-09-28)

  • Up 22% from $16.37 (2004-09-22)

  • Up 21% from $30.36 (2004-09-22)

  • Up 50% from $33.33 (2004-09-20)

  • Up 47% from $33.56 (2004-09-02)

  • Up 35% from $31.88 (2004-08-23)

  • Up 28% from $34.25 (2004-06-28)

  • Up 22% from $25.2 (2004-06-23)

  • Up 55% from $42.51 (2004-06-04)

  • Up 107% from $8.15 (2004-04-15)

  • Up 44% from $8.57 (2004-04-05)

  • Up 122% from $7.83 (2004-04-05)

  • Up 79% from $15.76 (2004-03-08)

  • Up 29% from $16.22 (2004-02-16)

  • Up 22% from $20 (2004-01-20)

  • Up 39% from $16.68 (2004-01-15)

  • Up 30% from $19.31 (2004-01-13)

  • Up 70% from $10.93 (2004-01-12)

  • Up 94% from $10.79 (2004-01-05)

  • Up 49% from $14.36 (2003-12-19)

  • Up 73% from $24.97 (2003-10-28)

  • Up 48% from $35.34 (2003-10-27)

  • Up 144% from $21.75 (2003-10-27)

  • Up 49% from $14.31 (2003-10-21)

  • Up 32% from $22.04 (2003-10-14)

  • Up 28% from $18 (2003-10-13)

  • Up 24% from $16.86 (2003-10-09)

  • Up 107% from $18 (2003-10-06)

  • Up 72% from $14.3 (2003-09-25)

  • Up 57% from $26.63 (2003-09-15)

  • Up 29% from $30 (2003-09-03)

  • Up 62% from $36.63 (2003-08-21)

  • Up 75% from $12.89 (2003-08-04)

  • Up 43% from $14.93 (2003-07-23)

  • Up 41% from $17.6 (2003-07-09)

  • Up 26% from $11.35 (2003-07-07)

  • Up 33% from $12.02 (2003-06-09)

  • Up 215% from $11.51 (2003-06-05)

  • Up 65% from $15.27 (2003-05-27)

  • Up 102% from $10.23 (2003-05-19)

  • Up 141% from $18.29 (2003-05-15)

  • Up 85% from $25.07 (2003-05-14)

  • Up 81% from $19.87 (2003-05-13)

  • Up 101% from $16.2 (2003-05-06)

  • Up 103% from $18.12 (2003-05-05)

  • Up 82% from $13.92 (2003-04-22)

  • Up 52% from $22.23 (2003-04-16)

  • Up 274% from $19.25 (2003-04-14)

  • Up 67% from $13.74 (2003-04-11)

  • Up 40% from $43.18 (2003-04-07)

  • Up 191% from $11.16 (2003-03-26)

  • Up 224% from $13.77 (2003-03-24)

  • Up 51% from $14.76 (2003-03-20)

  • Up 81% from $23.63 (2003-02-24)

  • Up 21% from $28.68 (2003-01-27)

  • Up 79% from $20 (2003-01-13)

  • Up 293% from $10.89 (2003-01-07)

  • Up 34% from $10.99 (2002-12-23)

  • Up 62% from $33.8 (2002-12-17)

  • Up 47% from $13.14 (2002-12-11)

  • Up 54% from $22.45 (2002-12-03)

  • Up 105% from $16.86 (2002-12-02)

  • Up 29% from $34.55 (2002-11-22)

  • Up 81% from $8.71 (2002-11-04)

  • Up 28% from $58.81 (2002-10-24)

  • Up 23% from $19.3 (2002-10-18)

  • Up 181% from $10.67 (2002-10-15)

  • Up 94% from $14.82 (2002-09-03)

  • Up 24% from $15.91 (2002-07-15)

  • Up 24% from $14.3 (2002-06-10)

  • Up 21% from $38.05 (2002-04-01)

  • Up 33% from $16.16 (2002-04-01)

  • Up 105% from $17.08 (2002-03-04)

  • Up 22% from $52.43 (2002-01-28)

  • Up 26% from $12.58 (2001-12-27)

  • Up 30% from $22.47 (2001-12-03)

  • Up 63% from $25.57 (2001-12-03)

  • Up 51% from $23.25 (2001-11-26)

  • Up 37% from $12.98 (2001-11-19)

  • Up 51% from $12.67 (2001-11-12)

  • Up 84% from $24.18 (2001-10-29)

  • Up 81% from $21.5 (2001-10-15)

  • Up 26% from $18.16 (2001-10-01)

  • Up 65% from $15.1 (2001-09-24)

  • Up 36% from $36.7 (2001-08-06)

  • Up 37% from $12.26 (2001-07-30)

  • Up 32% from $20.02 (2001-07-30)

  • Up 24% from $12.43 (2001-07-16)

  • Up 32% from $48 (2001-07-16)

  • Up 86% from $11.93 (2001-05-29)

  • Up 77% from $24.6 (2001-05-14)

  • Up 50% from $18.6 (2001-05-14)

  • Up 29% from $26.55 (2001-04-16)

  • Up 24% from $41.01 (2001-03-12)

  • Up 50% from $29.44 (2001-02-05)

  • Up 83% from $32.5 (2001-01-15)

  • Up 29% from $47.5 (2000-12-26)

  • Up 140% from $18.94 (2000-11-13)

  • Up 69% from $16.75 (2000-09-25)

  • Up 46% from $18.38 (2000-08-14)

  • Up 31% from $70.47 (2000-08-07)

  • Up 42% from $125.5 (2000-07-24)

  • Up 59% from $96.13 (2000-07-17)

  • Up 210% from $20.56 (2000-06-26)

  • Up 56% from $50.47 (2000-06-26)

  • Up 53% from $39.34 (2000-06-26)

  • Up 89% from $26.08 (2000-06-19)

  • Up 32% from $35.56 (2000-06-12)

  • Up 49% from $49.69 (2000-06-05)

  • Up 224% from $19.81 (2000-06-05)

  • Up 77% from $260.38 (2000-06-05)

  • Up 75% from $26.38 (2000-05-15)

  • Up 110% from $29.5 (2000-01-24)

  • Up 306% from $41.17 (2000-01-17)

  • Up 24% from $58 (1999-11-22)

  • Up 127% from $8.08 (1999-11-08)

  • Up 172% from $23.91 (1999-11-08)

  • Up 136% from $13.83 (1999-11-01)

  • Up 254% from $24.5 (1999-10-25)

  • Up 42% from $15.72 (1999-10-11)

  • Up 323% from $8.03 (1999-08-30)

  • Up 94% from $27.19 (1999-08-23)

  • Up 27% from $26.88 (1999-08-23)

Disclaimer The stock selections in our stock investing and stock trading database are not stock recommendations, but simply represent applications of a stock investing process. All materials, including our Top Stock Picks, are provided for information purposes only and should not be used or construed as an offer to sell, a solicitation of an offer to buy, or a recommendation for any security. Growth Stock Analytics, LLC is not responsible for gains/losses that may result in investing or trading in these securities. All information is believed to be obtained from reliable sources, but there is no guarantee that the information supplied is accurate, complete or timely. There is no guarantee or warranty with regard to the results obtained from its use. There is no guarantee of suitability or potential value of any particular investment or information source. You acknowledge that your requests for this information are unsolicited and shall neither constitute nor be considered investment advice. Past investing performance is not an indication of future performance results. Investing and trading in stocks is risky. Investors are encouraged to consult a registered stock broker or investment adviser before making any investing decisions. The interpretations and opinions expressed herein are solely those of Growth Stock Analytics, LLC, and not of any other individual or organization.
Copyright © 1996-2024 Growth Stock Analytics, LLC. All rights reserved.  Site Map | Privacy Policy | Contact Us